Polyurethane Solvent Free Liquid Membrane
Weidun® L0006 PU ECO-Friendly Membrane is liquid-applied polyurethane waterproofing membrane, solvent-free and is highly permanent elastic, cold applied and cold curing, a single component system design for long lasting waterproofing.
Area of Application:
It is widely used for:
- Water tank for portable water
- Pool for seafood
Environment Friendly
Developed in new and alternative technologies.
Data Sheet
Get a Quote
Product Details
Weidun® L0006 PU ECO-Friendly Membrane is liquid-applied polyurethane waterproofing membrane, solvent-free and is highly permanent elastic, cold applied and cold curing, a single component system design for long lasting waterproofing.
Advantages
- Single component-Easy to use and sprayable
- Handle full water immersion condition
- Impervious to water and aqueous chemicals
- Solvent-free -suitable for portable water tankwaterproofing
Uses
Weidun®L0006 PU ECO-Friendly Membrane is designed for waterproofing areas that requires.
Storage and Handling
To prevent damage, maintain proper ventilation in the storage area in a clean, dry location, covering as necessary to protect from environment damage.
Monitor environmental conditions during storage handling, and application.
Technical Data Sheet
Property | Standard Minimum Value | Weidun Value |
Solid content (%) | 85 | 86.2 |
Surface dry time (hour) | 12 | 7 |
Through dry time (hour) | 24 | 12 |
Tensile Strength at 23°C (N/50mm) | 2.0 | 2.1 |
Elongation at 23°C +/-2°C, (%) | 500% | 580 |
Adhesive strength at 23°C (N/50mm) | 1.5 | 1.5 |
Low temperature flexibility, at -35°C | No crack | No crack |
Water absorption (%) | 5 | 3.3 |
Shore A hardness after 7 days | 65 | 65 |
Crack bridging ability under standard condition mm | 4 | 4.22 |
Water penetration (Maintain a water pressure of 1.5bar for 7 days) | Non-penetration | Non-penetration |
Harmful Content Data Sheet
Property | Standard Minimum Value | Weidun Value |
VOC (g/L) | ≤ 50 | 16 |
Benzene (mg/kg) | ≤ 200 | Not found |
Toluene + ethylbenzene + xylene (g/kg) | ≤ 1.0 | 0.03 |
Phenol (mg/kg) | ≤ 100 | Not found |
Anthracene (mg/kg) | ≤ 10 | Not found |
Napthalene (g/kg) | ≤ 200 | Not found |
TDI (mg/kg) | ≤ 3 | Not found |
Plumbum (Pb) (mg/kg) | ≤ 90 | Not found |
Cadmium (Cd) (mg/kg) | ≤ 75 | Not found |
Chromium (Cr) (mg/kg) | ≤ 60 | Not found |
Hydrargyrum (Hg) (mg/kg) | ≤ 60 | Not found |
Product Specifications
Pail Size* | 25 L |
Pail Height | 340.0mm |
Pail Diameter | 270.0mm |
Pail Weight | 25.0kg |
Pails per Pallet | 64 |
Full Pallet Weight | 1.6 ton |
Weidun® L0006 PU ECO-Friendly Membrane is liquid-applied polyurethane waterproofing membrane, solvent-free and is highly permanent elastic, cold applied and cold curing, a single component system design for long lasting waterproofing.