Weidun®LQ01 Polyurethane Solvent-Free Liquid Membrane is liquid-applied polyurethane waterproofing membrane, solvent-free and is highly permanent elastic, cold applied and cold curing, a single component system design for long lasting waterproofing.
Product Highlights
Strong, durable and manufactured to consistent dimensions
Enjoy a zero-maintenance with a 20-year warranty for the quality you can trust
Offer superior performance based on your region's unique climate needs
Weidun®LQ01 Polyurethane Solvent-Free Liquid Membrane is liquid-applied polyurethane waterproofing membrane, solvent-free and is highly permanent elastic, cold applied and cold curing, a single component system design for long lasting waterproofing.
Weidun®LQ01 Polyurethane Solvent-Free Liquid Membrane is designed for waterproofing areas that requires.
To prevent damage, maintain proper ventilation in the storage area in a clean, dry location, covering as necessary to protect from environment damage.
Monitor environmental conditions during storage handling, and application.
| Property | Standard Minimum Value | Weidun Value |
|---|---|---|
| Solid content (%) | 85 | 86.2 |
| Surface dry time (hour) | 12 | 7 |
| Through dry time (hour) | 24 | 12 |
| Tensile Strength at 23°C (N/50mm) | 2.0 | 2.1 |
| Elongation at 23°C ±2°C (%) | 500 | 580 |
| Adhesive strength at 23°C (N/50mm) | 1.5 | 1.5 |
| Low temperature flexibility at -35°C | No crack | No crack |
| Water absorption (%) | 5 | 3.3 |
| Shore A hardness after 7 days | 65 | 65 |
| Crack bridging ability under standard condition (mm) | 4 | 4.22 |
| Water penetration (1.5 bar for 7 days) | Non-penetration | Non-penetration |
| Property | Standard Maximum Limit | Weidun Value |
|---|---|---|
| VOC (g/L) | ≤ 50 | 16 |
| Benzene (mg/kg) | ≤ 200 | Not found |
| Toluene + Ethylbenzene + Xylene (g/kg) | ≤ 1.0 | 0.03 |
| Phenol (mg/kg) | ≤ 100 | Not found |
| Anthracene (mg/kg) | ≤ 10 | Not found |
| Naphthalene (g/kg) | ≤ 200 | Not found |
| TDI (mg/kg) | ≤ 3 | Not found |
| Lead (Pb) (mg/kg) | ≤ 90 | Not found |
| Cadmium (Cd) (mg/kg) | ≤ 75 | Not found |
| Chromium (Cr) (mg/kg) | ≤ 60 | Not found |
| Mercury (Hg) (mg/kg) | ≤ 60 | Not found |
| Parameter | Value |
|---|---|
| Pail Size | 25 L |
| Pail Height | 340.0 mm |
| Pail Diameter | 270.0 mm |
| Pail Weight | 25.0 kg |
| Pails per Pallet | 64 |
| Full Pallet Weight | 1.6 ton |
Product Application Process
Weidun®LQ01 Polyurethane Solvent-Free Liquid Membrane is liquid-applied polyurethane waterproofing membrane, solvent-free and is highly permanent elastic, cold applied and cold curing, a single component system design for long lasting waterproofing.
Product Collection
Weidun is committed to transparency and sustainability. Please fill out the form below, and our experts will get in touch with you.